ABBA - The Visitors download







Tracklist
Two For The Price Of One | 3:36 |
Soldiers | 4:38 |
I Let The Music Speak | 5:20 |
Slipping Through My Fingers | 3:51 |
When All Is Said And Done | 3:20 |
Like An Angel Passing Through My Room | 3:25 |
One Of Us | 3:55 |
The Visitors | 5:49 |
Head Over Heels | 3:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
POLS 342 | ABBA | The Visitors (LP, Album) | Polar | POLS 342 | Sweden | 1981 |
135102 | ABBA | Los Visitantes (Cass, Album) | RCA | 135102 | Chile | 1981 |
TP 19332 | ABBA | The Visitors (8-Trk, Album) | Atlantic | TP 19332 | US | 1981 |
3100 622 | ABBA | The Visitors (Cass, Album) | Polydor | 3100 622 | Germany | 1981 |
740020 | ABBA | The Visitors (Cass, Album) | Vogue | 740020 | France | 1981 |
XCS-19332 | ABBA | The Visitors (Cass, Album) | Atlantic | XCS-19332 | Canada | 1981 |
PMC 342 | ABBA | The Visitors (Cass, Album) | Polar | PMC 342 | Sweden | 1981 |
APMI-4961 | ABBA | The Visitors (Cass, Album) | RCA Victor | APMI-4961 | Argentina | 1981 |
CS 19332 | Abba | The Visitors (Cass, Album) | Atlantic | CS 19332 | US | 1981 |
PMC 342 | ABBA | The Visitors (Cass, Album) | Polar | PMC 342 | Norway | 1981 |
EPC 40-10032 | ABBA | The Visitors (Cass, Album) | Epic | EPC 40-10032 | UK | 1981 |
EPC 40-10032 | ABBA | The Visitors (Cass, Album) | Epic | EPC 40-10032 | UK | 1981 |
3100 622 | ABBA | The Visitors (Cass, Album) | Polydor | 3100 622 | Netherlands | 1981 |
3100 622 | ABBA | The Visitors (Cass, Album) | Polydor | 3100 622 | Portugal | 1981 |
SKC 3232 | ABBA | The Visitors (Cass, Album) | Carnaby | SKC 3232 | Spain | 1981 |
710.8214 | ABBA | The Visitors (Cass, Album) | RCA | 710.8214 | Brazil | 1981 |
740020 | ABBA | The Visitors (Cass, Album) | Vogue | 740020 | France | 1981 |
L4 GBL (N) 515 | ABBA | The Visitors (Cass, Album) | Sunshine | L4 GBL (N) 515 | South Africa | 1981 |
PMC 342 | ABBA | The Visitors (Cass, Album) | Polar | PMC 342 | Sweden | 1981 |
M. Box 342 | ABBA | The Visitors (Cass, Album) | Music-Box | M. Box 342 | Greece | 1981 |
PMC 342 | ABBA | The Visitors (Cass, Album) | Polar | PMC 342 | Finland | 1981 |
SKC 3232 | ABBA | The Visitors (Cass, Album) | Carnaby | SKC 3232 | Spain | 1981 |
740.020, 740020 | ABBA | The Visitors (Cass, Album) | Vogue, Vogue | 740.020, 740020 | France | 1981 |
3100 622 | ABBA | The Visitors (Cass, Album) | Polydor | 3100 622 | Austria | 1981 |
DCP-1807 | ABBA | The Visitors (Cass, Album) | Discomate | DCP-1807 | Japan | 1981 |
40 EPC 10032, 40EPC 10032 | ABBA | The Visitors (Cass, Album) | Epic, Epic | 40 EPC 10032, 40EPC 10032 | Italy | 1981 |
22 702-5, 3421 189 | ABBA | The Visitors (Cass, Album, Club) | Polydor, Polydor | 22 702-5, 3421 189 | Germany | 1981 |
36 357 2 | ABBA | The Visitors (Cass, Album, Club) | Polydor | 36 357 2 | Germany | 1981 |
CS 19332 | ABBA | The Visitors (Cass, Album, Club, Col) | Atlantic | CS 19332 | US | 1981 |
CS 19332 | ABBA | The Visitors (Cass, Album, Club, RCA) | Atlantic | CS 19332 | US | 1981 |
XCS-19332 | ABBA | The Visitors (Cass, Album, Dol) | Atlantic | XCS-19332 | Canada | 1981 |
XCS-19332 | ABBA | The Visitors (Cass, Album, Dol) | Atlantic | XCS-19332 | Canada | 1981 |
3100 579 | ABBA | The Visitors (Cass, Album, Dol) | Polydor | 3100 579 | 1981 | |
VPK1 6607 | ABBA | The Visitors (Cass, Album, Dol) | RCA, RCA Victor | VPK1 6607 | Australia & New Zealand | 1981 |
PMC 342 | ABBA | The Visitors (Cass, Album, Pap) | Polar | PMC 342 | Sweden | 1981 |
DMP-3306 | ABBA | The Visitors (Cass, Album, RE, Met) | Discomate | DMP-3306 | Japan | 1981 |
AVSI-4961 | ABBA | The Visitors (LP, Album) | RCA Victor | AVSI-4961 | Argentina | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Austria | 1981 |
EPC 32324 | ABBA | The Visitors (LP, Album) | Epic | EPC 32324 | Spain | 1981 |
DXL1-3211 | ABBA | The Visitors (LP, Album) | RCA Victor | DXL1-3211 | Panama | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | Italy | 1981 |
VPL1 6607 | ABBA | The Visitors (LP, Album) | RCA Victor | VPL1 6607 | Australia | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Germany | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | Ireland | 1981 |
CBS 85392 | ABBA | The Visitors (LP, Album) | CBS | CBS 85392 | Israel | 1981 |
GBL(D) 515 | ABBA | The Visitors (LP, Album) | Sunshine | GBL(D) 515 | South Africa | 1981 |
POLS 342 | ABBA | The Visitors (LP, Album) | Polar | POLS 342 | Finland | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
M. Box 342 | ABBA | The Visitors (LP, Album) | Music-Box | M. Box 342 | Greece | 1981 |
540020 | ABBA | The Visitors (LP, Album) | Vogue, Polar | 540020 | France | 1981 |
540020 | ABBA | The Visitors (LP, Album) | Vogue | 540020 | France | 1981 |
POLS 342 | ABBA | The Visitors (LP, Album) | Polar | POLS 342 | Norway | 1981 |
XSD 19332 | ABBA | The Visitors (LP, Album) | Atlantic | XSD 19332 | Canada | 1981 |
POLS 342 | ABBA | The Visitors (LP, Album) | Polar | POLS 342 | Sweden | 1981 |
TXS 3232 | ABBA | The Visitors (LP, Album) | Carnaby | TXS 3232 | Spain | 1981 |
104.8214, POLS 342 | ABBA | The Visitors (LP, Album) | RCA Victor, Polar | 104.8214, POLS 342 | Brazil | 1981 |
TXS 3232 | ABBA | The Visitors (LP, Album) | Carnaby | TXS 3232 | Spain | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor, Polygram Discos SARL | 2311 122 | Portugal | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
GBL(D) 515 | ABBA | The Visitors (LP, Album) | Sunshine | GBL(D) 515 | Zimbabwe | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
DSP-8006 | ABBA | The Visitors (LP, Album) | Discomate | DSP-8006 | Japan | 1981 |
LBE 237 | ABBA | The Visitors (LP, Album) | Balet | LBE 237 | Turkey | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Germany | 1981 |
VPL1 6607 | ABBA | The Visitors (LP, Album) | RCA Victor | VPL1 6607 | New Zealand | 1981 |
XSD 19332 | ABBA | The Visitors (LP, Album) | Atlantic | XSD 19332 | Canada | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
GBL(D) 515 | ABBA | The Visitors (LP, Album) | Polar | GBL(D) 515 | Sweden | 1981 |
KSD 19332 | ABBA | The Visitors (LP, Album) | Atlantic | KSD 19332 | Canada | 1981 |
XSD 19332 | ABBA | The Visitors (LP, Album) | Atlantic | XSD 19332 | Canada | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Philippines | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Netherlands | 1981 |
800568 | ABBA | The Visitors (LP, Album) | RCA Victor | 800568 | Ecuador | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Germany | 1981 |
EPC 10032 | ABBA | The Visitors (LP, Album) | Epic | EPC 10032 | UK | 1981 |
2311 122 | ABBA | The Visitors (LP, Album) | Polydor | 2311 122 | Singapore | 1981 |
SD 19332 | ABBA | The Visitors (LP, Album, AR) | Atlantic | SD 19332 | US | 1981 |
91 676 7 | ABBA | The Visitors (LP, Album, Club) | Polydor | 91 676 7 | Germany | 1981 |
28 394-5 | ABBA | The Visitors (LP, Album, Club) | Polydor | 28 394-5 | Germany | 1981 |
SD 19332 | ABBA | The Visitors (LP, Album, Club) | Atlantic | SD 19332 | US | 1981 |
2311 122, 73768, CL 73 768 | ABBA | The Visitors (LP, Album, Club, Ltd) | Polydor, Polydor, Polydor | 2311 122, 73768, CL 73 768 | Portugal | 1981 |
SD 19332 | ABBA | The Visitors (LP, Album, Club, SP) | Atlantic | SD 19332 | US | 1981 |
VPL1 6607 | ABBA | The Visitors (LP, Album, Gat) | RCA Victor | VPL1 6607 | Australia | 1981 |
RLP - 090 | ABBA | The Visitors (LP, Album, Pic) | RCA | RLP - 090 | Bolivia | 1981 |
2311 122 | ABBA | The Visitors (LP, Album, Pre) | Polydor | 2311 122 | India | 1981 |
TXS 3232 | ABBA | The Visitors (LP, Album, Promo) | Carnaby | TXS 3232 | Spain | 1981 |
35102 | ABBA | The Visitors (LP, Album, Promo) | EMI | 35102 | Chile | 1981 |
DSP-8006 | ABBA | The Visitors (LP, Album, Promo) | Discomate | DSP-8006 | Japan | 1981 |
CA-1516 | ABBA | The Visitors (LP, Album, Red) | RCA Victor | CA-1516 | El Salvador | 1981 |
SD 19332 | ABBA | The Visitors (LP, Album, SP ) | Atlantic | SD 19332 | US | 1981 |
SD 19332 | ABBA | The Visitors (LP, Album, TP) | Atlantic | SD 19332 | US | 1981 |
DAB 272, POLS 342 | ABBA | The Visitors (LP, Album, Unofficial) | Polar , Polar | DAB 272, POLS 342 | Taiwan | 1981 |
POLS342 | ABBA | The Visitors (LP, Album, Whi) | Polar Music International AB | POLS342 | Sweden | 1981 |
SC 200 115, POLS-342, 3100 622, CG 115 | ABBA | The Visitors (Cass, Album) | Polydor, Polar, Polydor, Polydor | SC 200 115, POLS-342, 3100 622, CG 115 | South Korea | 1982 |
CSI●4558 | ABBA | The Visitors (Cass, Album) | RCA Victor | CSI●4558 | Mexico | 1982 |
5720605 | ABBA | The Visitors (Cass, Album) | PGP RTB, Polar | 5720605 | Yugoslavia | 1982 |
HA 970 | ABBA | The Visitors (Cass, Album, Unofficial) | Hins Collection | HA 970 | Indonesia | 1982 |
2220970, POLS 342 | ABBA | The Visitors (LP, Album) | PGP RTB, Polar | 2220970, POLS 342 | Yugoslavia | 1982 |
102.22068 | ABBA | The Visitors (LP, Album) | Vik | 102.22068 | Venezuela | 1982 |
MILS•4558, MILS - 4558 | ABBA | The Visitors (LP, Album) | RCA Victor, RCA Victor | MILS•4558, MILS - 4558 | Mexico | 1982 |
XRPL1-860 | ABBA | The Visitors (LP, Album) | RCA Victor | XRPL1-860 | Peru | 1982 |
SEL-200537 | ABBA | The Visitors (LP, Album) | Polydor | SEL-200537 | South Korea | 1982 |
0501897 | ABBA | The Visitors (LP, Album) | RCA Victor | 0501897 | Colombia | 1982 |
1113 3214 | ABBA | The Visitors (LP, Album) | Supraphon | 1113 3214 | Czechoslovakia | 1982 |
2220970, POLS 342 | ABBA | The Visitors (LP, Album, RP) | PGP RTB, Polar | 2220970, POLS 342 | Yugoslavia | 1982 |
2220970, POLS 342 | ABBA | The Visitors (LP, Album, RP) | PGP RTB, Polar | 2220970, POLS 342 | Yugoslavia | 1982 |
2220970, POLS 342 | ABBA | The Visitors (LP, Album, Whi) | PGP RTB, Polar | 2220970, POLS 342 | Yugoslavia | 1982 |
1R1 7375 | ABBA | The Visitors (Reel, Album, Club, Col) | Atlantic | 1R1 7375 | US | 1982 |
CDP-101 | ABBA | The Visitors (CD, Album) | Discomate | CDP-101 | Japan | 1983 |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Germany | 1983 |
POLCD 342 | ABBA | The Visitors (CD, Album, 1st) | Polar | POLCD 342 | Germany | 1983 |
800 011-2 | ABBA | The Visitors (CD, Album, Red) | Polydor | 800 011-2 | Germany | 1983 |
POLS 342 | ABBA | The Visitors (LP, Album, Promo, MEL) | Polar | POLS 342 | Finland | 1983 |
CDP-101 | ABBA = アバ | ABBA = アバ - The Visitors = ザ・ビジターズ (CD, Album, RE, RP) | Discomate | CDP-101 | Japan | 1984 |
POLCD342 | ABBA | The Visitors (CD, Album, RE) | Polar | POLCD342 | Europe | 1984 |
800 011-4 | ABBA | The Visitors (Cass, Album, RE, Chr) | Polydor | 800 011-4 | Netherlands | 1984 |
P33P 20059 | ABBA | The Visitors (CD, Album, RE) | Polydor | P33P 20059 | Japan | 1986 |
POLCD342 | ABBA | The Visitors (CD, Album, RE) | Polar | POLCD342 | Europe | 1986 |
CD 19332 | ABBA | The Visitors (CD, Album, RE) | Atlantic | CD 19332 | Canada | 1987 |
800 011-2 | ABBA | The Visitors (CD, Album, RP) | Polydor | 800 011-2 | Germany | 1991 |
MMTCD 1670 | ABBA | The Visitors (CD, Album) | Polydor | MMTCD 1670 | South Africa | 1992 |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Canada | 1992 |
POCP-2208 | ABBA | The Visitors (CD, Album, RE) | Polydor | POCP-2208 | Japan | 1992 |
MMTC 1670 | ABBA | The Visitors (Cass, Album, RE) | Polydor | MMTC 1670 | South Africa | 1992 |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Germany | 1993 |
800 011-2 | ABBA | The Visitors (CD, Album, RE) | Polydor | 800 011-2 | Europe | 1993 |
42280 0011-2 | ABBA | The Visitors (CD, Album) | Polar, Polydor | 42280 0011-2 | US | 1995 |
42280 0011-4 | ABBA | The Visitors (Cass, Album, RE) | Polydor | 42280 0011-4 | US | 1995 |
314 533 978-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polydor, Polar | 314 533 978-2 | Canada | 1997 |
533 978-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polydor, Polar | 533 978-2 | Europe | 1997 |
POCP-2553 | ABBA | The Visitors (CD, Album, RM) | Polydor | POCP-2553 | Japan | 1997 |
533 978-4 | ABBA | The Visitors (Cass, Album, RM) | Polydor, Polar | 533 978-4 | Netherlands | 1997 |
31454 7134-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polydor | 31454 7134-2 | US | 1999 |
UICY-3170 | ABBA | The Visitors (CD, Album) | Polar | UICY-3170 | Japan | 2001 |
549 957-2, 332255 | ABBA | The Visitors (CD, Album, RE, RM) | Polar, Астра | 549 957-2, 332255 | Ukraine | 2001 |
549 957-9 | Abba | The Visitors (CD, Album, RE, RM) | Universal, Polar | 549 957-9 | Russia | 2001 |
3145499572 | ABBA | The Visitors (CD, Album, RE, RM) | Polar | 3145499572 | Canada | 2001 |
549 957-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polar | 549 957-2 | Europe | 2001 |
549 965-2 | ABBA | The Visitors (CD, Album, RE, RM, Dig) | Polar | 549 965-2 | Europe | 2001 |
314 549 965-2 | ABBA | The Visitors (CD, Album, RE, RM, Dig) | Polar, Polydor | 314 549 965-2 | US | 2001 |
314 549 965-2 | ABBA | The Visitors (CD, Album, RE, RM, Dig) | Polar, Polydor | 314 549 965-2 | US | 2001 |
ABC8-0008 | ABBA | The Visitors (CD, Album, RE, RM, Unofficial) | Not On Label (ABBA) | ABC8-0008 | Russia | 2001 |
AB 5099801, 549 957-2 | ABBA | The Visitors (CD, Album, RM) | Universal, Polar | AB 5099801, 549 957-2 | Russia | 2001 |
549 973-1 | ABBA | The Visitors (LP, Album, RE, RM, 180) | Polar | 549 973-1 | Europe | 2001 |
549 965-2 | Abba | The Visitors (CD, Album, RE, RM, Unofficial) | Polar | 549 965-2 | 2002 | |
UICY-9509 | ABBA | The Visitors (CD, Album, RE, RM, Unofficial, Min) | Atlantic | UICY-9509 | Russia | 2004 |
073145499579 | Abba | The Visitors (CD, Album, RE, RM) | ООО «Юниверсал Мьюзик» | 073145499579 | Russia | 2007 |
UICY-93893 | ABBA | The Visitors (CD, Album, RE, RM, Pap) | Polar | UICY-93893 | Japan | 2009 |
POLS 342 | ABBA | The Visitors (LP, Album, RE, RM, 180) | Polar | POLS 342 | Europe | 2011 |
DC30125/279 252-9 | ABBA | The Visitors (CD, Album, Dlx, RE, RM + DVD-V, Dlx, NTSC, Dol) | Polar | DC30125/279 252-9 | South Korea | 2012 |
00602527925295 | ABBA | The Visitors (CD, Album, RE, RM + DVD-V, Mono, NTSC + Dlx) | Polar | 00602527925295 | Europe | 2012 |
279 252-9 | ABBA | The Visitors (CD, Album, RE, RM + DVD-V, NTSC + Dlx) | Polar, Universal | 279 252-9 | Thailand | 2012 |
279 252-9 | ABBA | The Visitors (CD, Album, RE, RM + DVD-V, NTSC + Dlx) | Polar | 279 252-9 | Indonesia | 2012 |
UICY-25290 | ABBA | The Visitors (CD, Album, RE, RM, SHM) | Polar | UICY-25290 | Japan | 2012 |
UICY-15146 | ABBA | The Visitors (CD, Album, RE, RM, SHM + DVD-V, NTSC + Dlx, Jew) | Polar | UICY-15146 | Japan | 2012 |
0060253706261, 3706261 | ABBA | The Visitors (CD, Album, RM + DVD-V, NTSC + Dlx, RE, Jew) | Polar, Polar | 0060253706261, 3706261 | Europe | 2012 |
UICY-77956 | ABBA | The Visitors (CD, Album, RE, RM, SHM) | Polar | UICY-77956 | Japan | 2016 |
none | ABBA | 'The Visitors' 1982 (Cass, Album, Unofficial) | UEC | none | Singapore | Unknown |
422 800 011-2 | ABBA | The Visitors (CD, Album, RE) | Polydor | 422 800 011-2 | Canada | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album, M/Print) | Polydor | 800 011-2 | Europe | Unknown |
8000 112 | ABBA | The Visitors (CD, Album, Pro) | Polydor | 8000 112 | Germany | Unknown |
8000 112 | ABBA | The Visitors (CD, Album, Pro) | Polydor | 8000 112 | Germany | Unknown |
8000 112 | ABBA | The Visitors (CD, Album, Promo, Red) | Polydor | 8000 112 | Germany | Unknown |
800 011-2, 800011-2 | ABBA | The Visitors (CD, Album, RE) | Polydor, Polydor | 800 011-2, 800011-2 | Australia | Unknown |
549 957-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polar | 549 957-2 | Europe | Unknown |
549 957-2 | ABBA | The Visitors (CD, Album, RE, RM) | Polar | 549 957-2 | Europe | Unknown |
549 957-2 | ABBA | The Visitors (CD, Album, RE, RM, RP) | Polar | 549 957-2 | Europe | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album, RP) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album, RP) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album, RP) | Polydor | 800 011-2 | Germany | Unknown |
800 011-2 | ABBA | The Visitors (CD, Album, RP) | Polydor | 800 011-2 | Germany | Unknown |
42280 0011-2, 131248-2, 0704 | ABBA | The Visitors (CD, Album, Unofficial) | Polar , Polydor , Polydor | 42280 0011-2, 131248-2, 0704 | Russia | Unknown |
MMI 6024 | ABBA | The Visitors (Cass, Album) | MMI | MMI 6024 | Malaysia | Unknown |
IMD 7807 | ABBA | The Visitors (Cass, Album) | IMD | IMD 7807 | Saudi Arabia | Unknown |
CS 19332 | ABBA | The Visitors (Cass, Album, Club, RE, RCA) | Atlantic | CS 19332 | US | Unknown |
XCS-19332, XCS 19332 | ABBA | The Visitors (Cass, Album, Dol) | Atlantic, Atlantic | XCS-19332, XCS 19332 | Canada | Unknown |
none | ABBA | The Visitors (Cass, Album, Dol) | Not On Label | none | Unknown | |
TIG 892 | ABBA | The Visitors (Cass, Album, Unofficial) | Tiger | TIG 892 | Taiwan | Unknown |
IMD 7807 | ABBA | The Visitors (Cass, Album, Unofficial) | IMD | IMD 7807 | Unknown | |
S-2380A | ABBA | The Visitors (Cass, Album, Unofficial) | Foot Print | S-2380A | Malaysia | Unknown |
LPUS 385 | ABBA | The Visitors (LP, Album) | RCA Victor | LPUS 385 | Uruguay | Unknown |
About Album
The Visitors is the eighth studio album by Swedish pop group ABBA. It was released on 30 November 1981. With The Visitors, ABBA took several steps away from the lighter pop music they had recorded previously and the album is often regarded as a more complex and mature effort. The opening track, The Visitors, with its ominous synthesizer sounds and the distinctive lead vocal by Frida, announced a change in musical style. With Benny and Frida going their separate ways, the pain of splitting up was. The Visitors originally Den första, meaning The First, also known as The Visitors Crackin' Up, is a 1981 song by the Swedish pop group ABBA. It is the title track from the band's studio album of the same name, and was released as the second single in the United States in April 1982. The lead vocal was performed by Anni-Frid Lyngstad. The official stated theme is a protest against the mistreatment of political dissidents in the Soviet Union at the time, as ABBA seemed to put political. Abba - 1974-1988 - Selected Album & Single Versions Support The Artists & The Music Industry Buy The Music Tracklist : Honey Honey - Album free to ABBA The Visitors The Visitors, Head Over Heels and more. 9 tracks 37:35. The Visitors is the eighth and final studio album by Swedish pop group ABBA, released on 30 November 1981. Listen free to ABBA The Visitors The Visitors, Head Over Heels and more. The Visitors album was one of the first records to be recorded and mixed digitally, and was the first in history to be manufactured on the new CD format in 1982 on Atlantic. Songs in album ABBA - The Visitors 1981. ABBA - The Visitors Crackin' Up. ABBA - Head Over Heels. ABBA - When All Is Said And Done. Marital discord and career pressures sealed the foursomes fate but rather than let their legacy peter out, ABBA turned their swansong into a striking final statement. The Visitors bears the influence of New Wave bands like Ultravox and the Buggles its sleek sound conceals moody asides and quirky left turns. Themes of inner turmoil and disillusionment replace the usually upbeat sentiments. With Benny and Frida going their separate ways, the pain of splitting up. The Visitors. Released November 30, 1981. The Visitors Tracklist. The Visitors Lyrics. With The Visitors, ABBA took several steps away from the lighter pop music they had recorded previously and the album is often regarded as a more complex and mature effort. The opening track, The Visitors , with its ominous synthesizer sounds and the distinctive lead vocal by Frida, announced a change in musical style. With Benny and Frida going their separate ways, the pain of splitting up was explored yet again in When All Is Said And Done. The major hit single on the album, One Of Us also depicted the end of a love story. Their final album together though not their closing chapter The Visitors broke rank with the past and brought the news that ABBA fans feared. While their 1980 album, Super Trouper, had retrenched into a familiar palette of ABBA styles, its follow-up, The Visitors, appeared determined to break rank with much that had gone before. Released on 30 November 1981, the album was very much a record of its moment: the lyrical themes are darker, the synths predominate and the melodies are sometimes less immediately accessible than before. Слушать песню ABBA The Visitors Album 1981 онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон андроид, айфон вы можете на сайте
About Performer
Listen to music from ABBA like Dancing Queen, Gimme Gimme Gimme A Man After Midnight & more. Find the latest tracks, albums, and images from ABBA. They became one of the most commercially successful acts in the history of popular music, topping the charts worldwide from 1974 to 1982. ABBA won the Eurovision Song Contest 1974 at The Dome in Brighton, UK, giving Sweden its first triumph in the contest. They are the most successful group to have taken part in the competition. Interesting facts: ABBA is the first group read more. ABBA was a Swedish popular music group that had an active recording career between 1972 and 1982 and achieved an enormous commercial success worldwide, having become one of the best-selling popular music groups in the history of recorded music. This was an annual award in several entertainment categories from an American trade union representing performers in a variety entertainment, including circuses, Las Vegas showrooms and cabarets, comedy showcases, dance revues, magic shows, theme park shows. Originally a part of ABBA's mini-musical The Girl With The Golden Hair, performed on their 1977 tour, the recording is later included on ABBA - The Album. Today in 1976, ABBA are in the studio recording 'Tiger', released on the Arrival album later in the year. 1 hr . Today in 1979, 'Does Your Mother Know' reaches its peak position of number seven on the Australian singles chart. 21 July at 10:00 . Today in 1977, 'Thank You For The Music' is recorded. Biography by Jason Ankeny. Follow Artist. Swedish sensations who had stratospheric success in the '70s and influenced the sound of pop for decades to come. Read Full Biography. Overview . Biography . This is a playlist of all of ABBA's songs in chronological order as a group in the order that they appear on the albums, B-side singles and unreleased songs. It includes all released songs from albums, B-side singles and foreign releases, as well as unreleased songs and demos. To the best of my knowledge, this is a complete collection of every ABBA song available. I have used official music videos for the songs where there is one available. ABBA, Soundtrack: The Martian. ABBA is a Swedish pop group, formed in Stockholm in 1972 by Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, and Anni-Frid Lyngstad. The group's name derives from the first letter in each of the first names of its members. They became one of the most commercially successful acts in the history of popular music, topping the charts worldwide from. ABBA went to number one in the States with 1976's Dancing Queen, another worldwide smash. The hits kept coming through the early '80s, including 1978's Take a Chance on Me and the dramatic 1980 ballad The Winner Takes It All. Though ABBA temporarily disbanded in 1982, they remained in the pop culture consciousness for decades to follow thanks to popular compilations and the success of 1999's Mamma Mia, the Tony-nominated jukebox musical based on their many hits. It was adapted for the big screen in 2008 with a cast that included Meryl St. Слушать бесплатно и скачать в Mp3 все треки, песни и музыку исполнителя ABBA в высоком качестве, на компьютер или телефон. ABBA Stars: The Winner Takes It All, Happy New Year, Dancing Queen и другие песни
Video
Related to ABBA - The Visitors

Discussed

