Mike Oldfield - Tubular Bells download








Tracklist
Tubular Bells (Side Two) | 23:50 |
Tubular Bells (Side One) | 25:00 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1973 |
V2001 | Mike Oldfield | Tubolar Bells (12", Album) | Virgin Music (Publishers) Ltd. | V2001 | UK | 1973 |
VIS 812001 | Mike Oldfield | Tubular Bells (8-Trk, Album) | Virgin | VIS 812001 | Italy | 1973 |
8VR-13-105 | Mike Oldfield | Tubular Bells (8-Trk, Album) | Virgin | 8VR-13-105 | Canada | 1973 |
8VR-13-105 | Mike Oldfield | Tubular Bells (8-Trk, Album) | Virgin | 8VR-13-105 | Canada | 1973 |
TP-13-105 | Mike Oldfield | Tubular Bells (8-Trk, Album) | Virgin | TP-13-105 | US | 1973 |
PZA 34116 | Mike Oldfield | Tubular Bells (8-Trk, Album, DOL) | Columbia | PZA 34116 | Canada | 1973 |
VRN QT 13-105 | Mike Oldfield | Tubular Bells (8-Trk, Album, Quad) | Virgin | VRN QT 13-105 | US | 1973 |
VIK 712001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin Records | VIK 712001 | Italy | 1973 |
54 885 GT, 54 885 DT | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin Records, Virgin Records | 54 885 GT, 54 885 DT | Germany | 1973 |
VRN CS 13-105 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | VRN CS 13-105 | US | 1973 |
CVR-13-105 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | CVR-13-105 | Canada | 1973 |
54 885 DT | Mike Oldfield | Tubular Bells (Cass, Album, Dol) | Virgin | 54 885 DT | Netherlands | 1973 |
87541 IT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541 IT | Netherlands | 1973 |
80515 | Mike Oldfield | Tubular Bells (LP, Album) | Barclay | 80515 | France | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Scandinavia | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1973 |
87541 IT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541 IT | Netherlands | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1973 |
87 541 XOT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87 541 XOT | Austria | 1973 |
87 541 IT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87 541 IT | Germany | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Ireland | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VR 13-105 | Canada | 1973 |
VR-13-105 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VR-13-105 | Canada | 1973 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VIL 12001 | Italy | 1973 |
87 541 IT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87 541 IT | Germany | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | South Africa | 1973 |
104 8290 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 104 8290 | Brazil | 1973 |
87 541 XOT, 87 541 ET | Mike Oldfield | Tubular Bells (LP, Album) | Virgin, Virgin | 87 541 XOT, 87 541 ET | Switzerland | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Ireland | 1973 |
87541 IT | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541 IT | Netherlands | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, CP ) | Virgin | VR 13-105 | US | 1973 |
63312, 63 312 | Mike Oldfield | Tubular Bells (LP, Album, Club) | Virgin, Virgin | 63312, 63 312 | Germany | 1973 |
63312, 63 312 | Mike Oldfield | Tubular Bells (LP, Album, Club) | Virgin, Virgin | 63312, 63 312 | Germany | 1973 |
ARV2001 | Mike Oldfield | Tubular Bells (LP, Album, Exp) | Virgin | ARV2001 | Japan | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, FT) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, LY) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, MO-) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, MS) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, PR) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, PR ) | Virgin | VR 13-105 | US | 1973 |
QD13-105 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin | QD13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, RI) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, RI) | Virgin | VR 13-105 | US | 1973 |
VR 13-105 | Mike Oldfield | Tubular Bells (LP, Album, RI) | Virgin | VR 13-105 | US | 1973 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, Whi) | Virgin | V2001 | 1973 | |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, Whi) | Virgin | V2001 | 1973 | |
VGN 13105-F | Mike Oldfield | Tubular Bells (Reel, 4tr Stereo, 7" Reel, Album) | Virgin | VGN 13105-F | US | 1973 |
8XV 2001 | Mike Oldfield | Tubular Bells (8-Trk, Album, Bla) | Virgin | 8XV 2001 | UK | 1974 |
8XV 2001 | Mike Oldfield | Tubular Bells (8-Trk, Album, Whi) | Virgin | 8XV 2001 | UK | 1974 |
TC V2001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | TC V2001 | UK | 1974 |
D 54.885, D-54885 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin, Virgin | D 54.885, D-54885 | Spain | 1974 |
D 54.885, D-54885 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin, Virgin | D 54.885, D-54885 | Spain | 1974 |
TC V2001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | TC V2001 | UK | 1974 |
CAS V2001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin, General Music Co. Ltd. | CAS V2001 | Israel | 1974 |
TC V2001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | TC V2001 | UK | 1974 |
87541 L | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541 L | Netherlands | 1974 |
5087 541 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 5087 541 | Portugal | 1974 |
87541-1 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541-1 | Spain | 1974 |
840018, 840.018 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin, Virgin | 840018, 840.018 | France | 1974 |
YQ-7005-VR | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | YQ-7005-VR | Japan | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Greece | 1974 |
VRLP 11.928 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VRLP 11.928 | Brazil | 1974 |
L 35127 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | L 35127 | Australia | 1974 |
87541-1 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541-1 | Spain | 1974 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87541-I | Spain | 1974 |
V 2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V 2001 | New Zealand | 1974 |
2473722, 2473 722 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin, Virgin | 2473722, 2473 722 | Greece | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | UK | 1974 |
V 2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V 2001 | New Zealand | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Greece | 1974 |
840018, 840.018 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 840018, 840.018 | France | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE, RP) | Virgin | V2001 | UK | 1974 |
L 35127, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin, Virgin | L 35127, V 2001 | Australia | 1974 |
L 35127, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin, Virgin | L 35127, V 2001 | Australia | 1974 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin | 87541-I | Spain | 1974 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin | V2001 | UK | 1974 |
840018, 840.018 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin, Virgin | 840018, 840.018 | France | 1974 |
LK 57 103, LK 57103 | Mike Oldfield | Tubular Bells (Cass, Album) | PGP RTB, PGP RTB | LK 57 103, LK 57103 | Yugoslavia | 1975 |
LP-5517, V 2001 | Mike Oldfield | Tubular Bells (LP, Album) | PGP RTB, Virgin | LP-5517, V 2001 | Yugoslavia | 1975 |
QV 2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin | QV 2001 | UK | 1975 |
4YX-9026 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin | 4YX-9026 | Japan | 1975 |
QV 2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin | QV 2001 | UK | 1975 |
QV 2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin | QV 2001 | UK | 1975 |
LQ-35127, L 35127, V 2001, V-2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin, Virgin, Virgin, Virgin | LQ-35127, L 35127, V 2001, V-2001 | Australia | 1975 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-I | Spain | 1975 |
87541 IT | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541 IT | Netherlands | 1975 |
LP 5517, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | PGP RTB, Virgin | LP 5517, V 2001 | Yugoslavia | 1975 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin | VIL 12001 | Italy | 1975 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RP, Bei) | Virgin | V2001 | UK | 1975 |
LQ-35127, V-2001, L 35127, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad) | Virgin, Virgin, Virgin, Virgin | LQ-35127, V-2001, L 35127, V 2001 | Australia | 1976 |
1670R | Mike Oldfield | Tubular Bells (LP, Album, Quad, RE) | World Record Club, Virgin | 1670R | New Zealand | 1976 |
QV 2001 | Mike Oldfield | Tubular Bells (LP, Album, Quad, RP, Gre) | Virgin | QV 2001 | UK | 1976 |
PZ 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Columbia | PZ 34116 | Canada | 1976 |
V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | V 2001 | New Zealand | 1976 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-I | Spain | 1976 |
PZ 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Epic, Virgin | PZ 34116 | Canada | 1976 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-I | Spain | 1976 |
PZ 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE, Col) | Virgin | PZ 34116 | US | 1976 |
PZ 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE, San) | Virgin | PZ 34116 | US | 1976 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RP, Gre) | Virgin | V2001 | UK | 1976 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RP, Gre) | Virgin | V2001 | UK | 1976 |
9124126 | Mike Oldfield | Campanas Tubulares (LP, Album) | Virgin | 9124126 | Argentina | 1977 |
3222 722 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | 3222 722 | France | 1977 |
CS-039 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | CS-039 | Mexico | 1977 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | V2001 | Guatemala | 1977 |
LA - 039 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | LA - 039 | Mexico | 1977 |
60008 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 60008 | Argentina | 1977 |
40.159 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 40.159 | Venezuela | 1977 |
87 5411 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | 87 5411 | Spain | 1977 |
V 2001 | Mike Oldfield | Tubular Bells (LP, Album, Gre) | Virgin | V 2001 | UK | 1977 |
87 541 XOT | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87 541 XOT | Germany | 1977 |
9124 126 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 9124 126 | Brazil | 1977 |
87 541 XOT, 87 541 ET | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 XOT, 87 541 ET | Netherlands | 1977 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-I | Spain | 1977 |
VP 2001 | Mike Oldfield | Tubular Bells (LP, Album, Pic, RE) | Virgin | VP 2001 | UK | 1978 |
VP 2001 | Mike Oldfield | Tubular Bells (LP, Album, Pic, RE, Air) | Virgin | VP 2001 | UK | 1978 |
VIP-6901 | Mike Oldfield | Tubular Bells (LP, Album, Promo) | Virgin | VIP-6901 | Japan | 1978 |
PHI-9124126.6Y , 9124126.6 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Philips, Philips, Virgin | PHI-9124126.6Y , 9124126.6 | Peru | 1978 |
87 541 I, 87.541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 I, 87.541-I | Spain | 1978 |
87541-1 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-1 | Spain | 1978 |
VIP-6901 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VIP-6901 | Japan | 1978 |
LP 5517, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | PGP RTB, Virgin | LP 5517, V 2001 | Yugoslavia | 1978 |
87 541 XOT, 87 541 ET | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 XOT, 87 541 ET | Switzerland | 1978 |
9124126 | Mike Oldfield | Tubular Bells = Campanas Tubulares (LP, Album) | Virgin | 9124126 | Colombia | 1979 |
VNC 5006 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VNC 5006 | South Africa | 1979 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VIL 12001 | Italy | 1979 |
VV33.021V | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VV33.021V | Portugal | 1979 |
VA 13135 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VA 13135 | US | 1979 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album, M/Print) | Virgin | VIL 12001 | Italy | 1979 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album, M/Print) | Virgin | VIL 12001 | Italy | 1979 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VIL 12001 | Italy | 1979 |
VIL 12001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VIL 12001 | Italy | 1979 |
LSVIRG 70909, V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Jugoton, Virgin | LSVIRG 70909, V2001 | Yugoslavia | 1979 |
87 541 I, 87.541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 I, 87.541-I | Spain | 1979 |
87 541I, 87.541I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541I, 87.541I | Spain | 1979 |
VA 13135 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VA 13135 | US | 1979 |
2933 722 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 2933 722 | France | 1979 |
VA 13135 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VA 13135 | US | 1979 |
VC2001, TC VC 2001 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin, Virgin | VC2001, TC VC 2001 | Australia | 1980 |
402617 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | 402617 | France | 1980 |
ZVN 5006 | Mike Oldfield | Tubular Bells (Cass, Album, RE) | Principal Records | ZVN 5006 | South Africa | 1980 |
VIR(L) 3000 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VIR(L) 3000 | South Africa | 1980 |
87 541 ET, 87 541 XOT | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 ET, 87 541 XOT | Netherlands | 1980 |
LSVIRG 70909, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Jugoton, Virgin | LSVIRG 70909, V 2001 | Yugoslavia | 1980 |
87541-1 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin | 87541-1 | Spain | 1980 |
87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 87541-I | Spain | 1981 |
PE 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE, RM, Car) | Virgin, Epic | PE 34116 | US | 1981 |
PE 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE, RM, Ter) | Epic, Virgin | PE 34116 | US | 1981 |
PE 34116 | Mike Oldfield | Tubular Bells (LP, Album, RE, RM, Ter) | Epic, Virgin | PE 34116 | US | 1981 |
VCW-586 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | VCW-586 | Japan | 1982 |
87 541 ET, 87 541 XOT | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 ET, 87 541 XOT | Europe | 1982 |
LSVIRG 70909, V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Jugoton, Virgin | LSVIRG 70909, V2001 | Yugoslavia | 1982 |
LSVIRG 70909, V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Jugoton, Virgin | LSVIRG 70909, V2001 | Yugoslavia | 1982 |
87 541 ET, 87541-610 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87 541 ET, 87541-610 | Europe | 1982 |
VIP-4146 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | VIP-4146 | Japan | 1982 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | V2001 | Scandinavia | 1982 |
87.541-I , 87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87.541-I , 87541-I | Spain | 1983 |
CDV 2001 | Mike Oldfield | Tubular Bells (CD, Album) | Virgin | CDV 2001 | Europe | 1983 |
CDV2001 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | CDV2001 | UK | 1983 |
V2 90589 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | V2 90589 | US | 1983 |
109089 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | 109089 | Chile | 1983 |
VIK 712001 | Mike Oldfield | Tubular Bells (Cass, Album, RE) | Virgin | VIK 712001 | Italy | 1983 |
VIK 712001 | Mike Oldfield | Tubular Bells (Cass, Album, RE) | Virgin | VIK 712001 | Italy | 1983 |
V 2001, YVPL 017 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin, Yeh Eum Records Co. Ltd. | V 2001, YVPL 017 | South Korea | 1983 |
VKPL-0046 | Mike Oldfield | Tubular Bells (LP, Album) | Virgin | VKPL-0046 | South Korea | 1983 |
V2001, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | V2001, V 2001 | Canada | 1983 |
V2001, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | V2001, V 2001 | Canada | 1983 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | V2001 | Canada | 1983 |
V2001, V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | V2001, V 2001 | Canada | 1983 |
V 2001, V2001 | Mike Oldfield | Tubular Bells (LP, Album, RE, Gre) | Virgin, Virgin | V 2001, V2001 | UK | 1983 |
VDP-64 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | VDP-64 | Japan | 1984 |
50036 | Mike Oldfield | Tubular Bells (Cass, Album, RE) | Virgin | 50036 | France | 1984 |
70036 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 70036 | France | 1984 |
104 8290 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, RCA | 104 8290 | Brazil | 1984 |
V2001 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin | V2001 | Canada | 1984 |
062-VG 50011, VG 50.011 | Mike Oldfield | Tubular Bells (LP, Album, RP) | Virgin, Virgin | 062-VG 50011, VG 50.011 | Greece | 1985 |
TMS 50351 | Mike Oldfield | Campanas Tubulares (Cass, Album) | Virgin | TMS 50351 | Argentina | 1986 |
TLP-50351 | Mike Oldfield | Tubular Bells = Campanas Tubulares (LP, Album, RE) | Virgin | TLP-50351 | Argentina | 1986 |
32VD-1010 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | 32VD-1010 | Japan | 1986 |
25VB-1066 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 25VB-1066 | Japan | 1986 |
87.541-I , 87541-I | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin, Virgin | 87.541-I , 87541-I | Spain | 1989 |
VJD-23001 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin, Virgin Japan | VJD-23001 | Japan | 1989 |
V 2001 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | V 2001 | UK | 1989 |
11990 | Mike Oldfield | Tubular Bells (Cass, Album, Unofficial) | leo | 11990 | Poland | 1990 |
213 | Mike Oldfield | Tubular Bells (Cass, Album, Unofficial) | B.W. | 213 | Poland | 1990 |
066 427042 1 | Mike Oldfield | Tubular Bells (LP, Album, RE) | Virgin | 066 427042 1 | Brazil | 1990 |
1044 | Mike Oldfield | Tubular Bells (Cass, Album, Unofficial, Dol) | Takt Music | 1044 | Poland | 1991 |
SX 2998 | Mike Oldfield | Tubular Bells (LP, Album) | Polskie Nagrania Muza | SX 2998 | Poland | 1991 |
CDVG2001, CDV2001 | Mike Oldfield | Tubular Bells (CD, Album, Ltd, Gol) | Virgin, Virgin | CDVG2001, CDV2001 | Australia | 1992 |
CDV2001 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | CDV2001 | Australia | 1992 |
7860072, CDV2001, 0777 7 86007 2 5 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin, Virgin, Virgin | 7860072, CDV2001, 0777 7 86007 2 5 | Australia | 1992 |
462 764 | Mike Oldfield | Tubular Bells (DCC, Album) | Virgin | 462 764 | UK & Europe | 1992 |
30332 | Mike Oldfield | Tubular Bells (Cass, Album, Unofficial) | Royal Sound Kiadó | 30332 | Hungary | 1993 |
VJCP-3057 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | VJCP-3057 | Japan | 1995 |
786007 4 | Mike Oldfield | Tubular Bells (Cass, Album) | Virgin | 786007 4 | Turkey | 1995 |
RMC1083, RMC 1083 | Mike Oldfield | Tubular Bells (Cass, Album) | Ring , Ring | RMC1083, RMC 1083 | Hungary | 1995 |
724384280017 | Mike Oldfield | Tubular Bells (LP, Album, RE, 180) | Virgin | 724384280017 | UK | 1997 |
AG 005 | Mike Oldfield | Gold Collection (CD, Album, Unofficial) | Art Global | AG 005 | Poland | 1998 |
CDVX2001, CDVX 2001, 7243 8 45658 2 4 | Mike Oldfield | Tubular Bells (CD, Album, Ltd, RE, RM, Gol) | Virgin, Virgin, Virgin | CDVX2001, CDVX 2001, 7243 8 45658 2 4 | Europe | 1998 |
CECD 35-2 | Mike Oldfield | Tubular Bells (CD, Album, RE, RM, Unofficial) | Club Eve | CECD 35-2 | Poland | 1998 |
CD 310 | Mike Oldfield | Tubular Bells (CD, Album, RE, RM, Unofficial) | Amiranda | CD 310 | Poland | 1998 |
V2 0777 7 86007 2 5 | Mike Oldfield | Tubular Bells (CD, Album, Unofficial) | Virgin | V2 0777 7 86007 2 5 | Bulgaria | 1998 |
3984243494 | Mike Oldfield | Tubular Bells (Cass, Album) | WEA | 3984243494 | Indonesia | 1998 |
TOTO 052 | Mike Oldfield | Gold Collection The Best (CD, Album, Unofficial) | Toto | TOTO 052 | Poland | 1999 |
Sell 1101 | Mike Oldfield | Tabular Bells (CD, Album) | Selles | Sell 1101 | Poland | 1999 |
VJCP-17516 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin, Virgin 祭 | VJCP-17516 | Japan | 1999 |
OLDR 025-4 | Mike Oldfield | Tubular Bells (Cass, Album, Unofficial) | Old Records | OLDR 025-4 | Poland | 1999 |
7243 8 49388 26, 7243 8 49388 2 6, CDVR2001 | Mike Oldfield | Tubular Bells (HDCD, Album, RE, RM) | Virgin, Virgin, Virgin | 7243 8 49388 26, 7243 8 49388 2 6, CDVR2001 | UK & Europe | 2000 |
7243 8 49388 2 6 | Mike Oldfield | Tubular Bells (HDCD, Album, RE, RM) | Comp Music Ltd., Virgin | 7243 8 49388 2 6 | Australia | 2000 |
7243 8 49388 2 6 | Mike Oldfield | Tubular Bells (HDCD, Album, RE, RM) | Virgin | 7243 8 49388 2 6 | Ukraine | 2000 |
7243 8 49388 2 6, CDVR2001 | Mike Oldfield | Tubular Bells (HDCD, Album, RE, RM) | Virgin, Virgin Music Canada | 7243 8 49388 2 6, CDVR2001 | Canada | 2000 |
MDV2001 | Mike Oldfield | Tubular Bells (MD, Album, RE) | Virgin | MDV2001 | Austria | 2000 |
BME 13 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Gruppo Editoriale L'Espresso S.p.A. | BME 13 | Italy | 2001 |
7243 8 50733 2 8, SACDV 2001 | Mike Oldfield | Tubular Bells (SACD, Hybrid, Multichannel, Album, Quad, RE, RM, S) | Virgin, Virgin | 7243 8 50733 2 8, SACDV 2001 | Europe | 2001 |
V2-86007, 0777 7 86007 2 5, CD 0445 | Mike Oldfield | Tubular Bells (CD, Album, RE, Unofficial) | Virgin , Virgin , Virgin | V2-86007, 0777 7 86007 2 5, CD 0445 | Yugoslavia | 2002 |
CDV2001 | Mike Oldfield | Tubular Bells (CD, Album, RE) | Virgin | CDV2001 | Spain | 2003 |
TOGP-15005 | Mike Oldfield | Tubular Bells (SACD, Album, RE, RM) | Virgin | TOGP-15005 | Japan | 2003 |
VJCP-68665 | Mike Oldfield | Tubular Bells (CD, Album, Ltd, RE, RM, Pap) | Virgin | VJCP-68665 | Japan | 2004 |
