My Bloody Valentine - Isn't Anything download








Tracklist
Instrumental B |
Instrumental A |
Cupid Come |
No More Sorry |
Soft As Snow (But Warm Inside) |
Sueisfine |
Several Girls Galore |
(When You Wake) You're Still In A Dream |
I Can See It (But I Can't Feel It) |
You Never Should |
Feed Me With Your Kiss |
Free Single |
Lose My Breath |
Nothing Much To Lose |
All I Need |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CRELP 040, CRE FRE 4 | My Bloody Valentine | Isn't Anything (LP, Album + 7", Single + Ltd) | Creation Records, Creation Records | CRELP 040, CRE FRE 4 | UK | 1988 |
30920 | My Bloody Valentine | Isn't Anything (CD, Album) | Creation Records | 30920 | France | 1988 |
CRELP 040 CD | My Bloody Valentine | Isn't Anything (CD, Album) | Creation Records | CRELP 040 CD | UK | 1988 |
CRELP 040 CD | My Bloody Valentine | Isn't Anything (CD, Album) | Creation Records | CRELP 040 CD | UK | 1988 |
88561-1006-2 | My Bloody Valentine | Isn't Anything (CD, Album) | Relativity, Creation Records | 88561-1006-2 | US | 1988 |
VDP-28067 | My Bloody Valentine | Isn't Anything (CD, Album) | Creation Records, Victor Musical Industries, Inc. | VDP-28067 | Japan | 1988 |
none | My Bloody Valentine | Isn't Anything (Cass, Advance, Album, Promo) | Creation Records | none | UK | 1988 |
836 107-4 | My Bloody Valentine | Isn't Anything (Cass, Album) | Mercury, Creation Records | 836 107-4 | Canada | 1988 |
50677 | My Bloody Valentine | Isn't Anything (Cass, Album) | Creation Records | 50677 | France | 1988 |
88561-1006-4 | My Bloody Valentine | Isn't Anything (Cass, Album) | Relativity, Creation Records | 88561-1006-4 | US | 1988 |
C-CRE 040 | My Bloody Valentine | Isn't Anything (Cass, Album) | Creation Records | C-CRE 040 | UK | 1988 |
88561-1006-4 | My Bloody Valentine | Isn't Anything (Cass, Album) | Relativity, Creation Records | 88561-1006-4 | US | 1988 |
C-CRE 040, C CRE 040 | My Bloody Valentine | Isn't Anything (Cass, Album, Pap) | Creation Records, Creation Records | C-CRE 040, C CRE 040 | UK | 1988 |
LCR-002 | My Bloody Valentine | Isn't Anything (Cass, Album, Pap) | Lennon Records | LCR-002 | Taiwan | 1988 |
70677 | My Bloody Valentine | Isn't Anything (LP, Album) | Creation Records | 70677 | France | 1988 |
RTD/CRE 16-95 | My Bloody Valentine | Isn't Anything (LP, Album) | Rough Trade, Creation Records | RTD/CRE 16-95 | Germany | 1988 |
SHOCK 1001 | My Bloody Valentine | Isn't Anything (LP, Album) | Shock | SHOCK 1001 | Australia | 1988 |
88561-1006-1 | My Bloody Valentine | Isn't Anything (LP, Album) | Relativity, Creation Records | 88561-1006-1 | US | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album) | Creation Records | CRELP 040 | UK | 1988 |
GA-264 | My Bloody Valentine | Isn't Anything (LP, Album) | Grabaciones Accidentales, Gasa | GA-264 | Spain | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album) | Creation Records | CRELP 040 | UK | 1988 |
CRELP 040A, CRE 1 01 I 22 | My Bloody Valentine | Isn't Anything (LP, Album) | Creation Records, Creation Records | CRELP 040A, CRE 1 01 I 22 | UK | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album) | Mercury, Creation Records | CRELP 040 | Canada | 1988 |
RTD/CRE 16-95 , RTD/CRE 16-95, CRE FRE 4 | My Bloody Valentine | Isn't Anything (LP, Album + 7", Single + Ltd) | Creation Records, Rough Trade, Creation Records | RTD/CRE 16-95 , RTD/CRE 16-95, CRE FRE 4 | Germany | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album, W/Lbl) | Creation Records | CRELP 040 | UK | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album, W/Lbl) | Creation Records | CRELP 040 | UK | 1988 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album, W/Lbl) | Creation Records | CRELP 040 | UK | 1988 |
CRELP 041, CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album, W/Lbl) | Creation Records, Creation Records | CRELP 041, CRELP 040 | UK | 1988 |
CRELP 040 CD | My Bloody Valentine | Isn't Anything (CDr, Album, Promo) | Creation Records | CRELP 040 CD | UK | 1989 |
723.4020 | My Bloody Valentine | Isn't Anything (Cass, Album) | Stiletto | 723.4020 | Brazil | 1989 |
230.4020 | My Bloody Valentine | Isn't Anything (LP, Album) | Stiletto | 230.4020 | Brazil | 1989 |
SHOCK CD 1001 | My Bloody Valentine | Isn't Anything (CD, Album) | Shock | SHOCK CD 1001 | Australia | 1991 |
COCY-7988 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Creation Records | COCY-7988 | Japan | 1991 |
2452314 | My Bloody Valentine | Isn't Anything (Cass, Album, Promo) | Sire, Warner Bros. Records | 2452314 | Canada | 1992 |
9 45231-2 | My Bloody Valentine | Isn't Anything (CD, Album, Club, RE) | Sire, Warner Bros. Records, Creation Records | 9 45231-2 | US | 1993 |
07777 881302 6 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Labels, Creation Records | 07777 881302 6 | France | 1993 |
CDW 45231 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Sire, Warner Bros. Records, Creation Records | CDW 45231 | Canada | 1993 |
9 45231-2 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Sire, Warner Bros. Records, Creation Records | 9 45231-2 | US | 1993 |
24 52314 | My Bloody Valentine | Isn't Anything (Cass, Album, RE) | Sire, Warner Bros. Records, Creation Records | 24 52314 | Canada | 1993 |
9 45231-4 | My Bloody Valentine | Isn't Anything (Cass, Album, RE) | Sire, Warner Bros. Records, Creation Records | 9 45231-4 | US | 1993 |
4-45231 | My Bloody Valentine | My Bloody Valentine (Cass, Album, Promo, RE) | Sire, Warner Bros. Records | 4-45231 | US | 1993 |
484215 2, SCR 484215 2, CRELP 040 CD, CRECD 040 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Creation Records, Creation Records, Creation Records, Creation Records | 484215 2, SCR 484215 2, CRELP 040 CD, CRECD 040 | Europe | 1996 |
ESCA 7702 | My Bloody Valentine | Isn't Anything (CD, Album, RE) | Creation Records | ESCA 7702 | Japan | 1998 |
CRELP 040 | My Bloody Valentine | Isn't Anything (LP, Album, RE) | Creation Records | CRELP 040 | UK | 1998 |
plain104 | My Bloody Valentine | Isn't Anything (LP, Album, RE, 180) | Plain Recordings | plain104 | US | 2003 |
88697312082 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM) | Sony Music | 88697312082 | UK & Europe | 2012 |
88691992372 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM) | Sony Music | 88691992372 | Australia | 2012 |
88697312082 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM) | Sony Music | 88697312082 | South East Asia | 2012 |
SICP 20379 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM, Pap) | Sony Records Int'l | SICP 20379 | Japan | 2012 |
88697312082 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM, Pap) | Sony Music | 88697312082 | South Korea | 2012 |
none | My Bloody Valentine | Isn't Anything (CDr, Album, Promo, RE, RM) | Sony Music | none | UK & Europe | 2012 |
RTD/CRE 16-95 | My Bloody Valentine | Isn't Anything (LP, Album, Unofficial) | Creation Records , Rough Trade | RTD/CRE 16-95 | Germany | 2013 |
mbv 02 | My Bloody Valentine | Isn't Anything (LP, Album, RE, RM, 180) | MBV Records | mbv 02 | UK | 2018 |
mbv 02 | My Bloody Valentine | Isn't Anything (LP, Album, RE, RM, Alt) | MBV Records | mbv 02 | UK | 2018 |
mbv 02 | My Bloody Valentine | Isn't Anything (LP, Album, RE, RM, RP, 180) | MBV Records | mbv 02 | UK | 2018 |
881302 | My Bloody Valentine | Isn't Anything (CD, Album) | Creation Records | 881302 | France | Unknown |
88697312082 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RM) | Sony Music | 88697312082 | UK & Europe | Unknown |
9 45231-2 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RP, Cin) | Sire, Warner Bros. Records, Creation Records | 9 45231-2 | US | Unknown |
9 45231-2 | My Bloody Valentine | Isn't Anything (CD, Album, RE, RP, WEA) | Sire, Warner Bros. Records, Creation Records | 9 45231-2 | US | Unknown |
CRELP 040 CD | My Bloody Valentine | Isn't Anything (CD, Album, RP) | Creation Records | CRELP 040 CD | UK | Unknown |
plain104 | My Bloody Valentine | Isn't Anything (LP, Album, RE, 180) | Plain Recordings | plain104 | US | Unknown |
About Album
My Bloody Valentine. Isn't Anything. Isn't Anything is the debut studio album by English-Irish rock band My Bloody Valentine, released on 21 November 1988 by Creation Records. Its innovative guitar and production techniques consolidated the experimentation of the band's preceding EPs, and would make it a pioneering work of the subgenre known as shoegazing. Isn't Anything is the debut full-length studio album by My Bloody Valentine, released in November 1988 on Creation Records. After the band's original vocalist Dave Conway left in 1987, to be replaced by Bilinda Butcher, the band continued for a while in their previous noisy indie-pop style before Kevin Shields returned to their avant-garde roots, and began to explore the possibilities offered by the studio facilities available after signing to Creation Records in 1988. The first fruits of this experimentation was the singleEP You Made Me Realise, released in July 1988, w. Songs in album My Bloody Valentine - Isn't Anything 1988. My Bloody Valentine - Soft As Snow But Warm Inside. My Bloody Valentine - Lose My Breath. My Bloody Valentine - Cupid Come. My Bloody Valentine - When You Wake You're Still In A Dream. My Bloody Valentine - No More Sorry. My Bloody Valentine - All I Need. My Bloody Valentine - Feed Me With Your Kiss. My Bloody Valentine - Sueisfine. Isnt Anything is the debut album by My Bloody Valentine, released on 21 November 1988 on Creation Records. The albums innovative instrumental and production techniques consolidated the experimentation of the groups preceding EPs, and would make it a pioneering work of shoegazing. After the bands original vocalist Dave Conway left in 1987, to be replaced by Bilinda Butcher, the band continued for a while in their previous noisy indie-pop style before Kevin Shields returned to their avant-garde roots, and began to explore the possibilities offered by the studio facilities available after sig. Album 1988 12 Songs. Isnt Anythings unstable combination of gentle and ferocious elements is the key to this innovation. Even on songs as assaultive as Feed Me with Your Kiss or the Sonic Youth-worthy Sueisfine, the bands knack for psych-pop melodies, along with Bilinda Butcher and Kevin Shields blissed-out vocals, is somehow strong enough to weather Shields constantly surging maelstrom of reverb, effects, and feedback. Isn't Anything captures My Bloody Valentine's revolutionary style in its infancy and points the way to Loveless, but it's far more than just a dress rehearsal for the band's moment of Bloody Valentine's output during the band's miracle years between 1988 and 1991 still feels like a gift. In addition to new masters of Isn't Anything and Loveless, there's also a new My Bloody Valentine release, of a sort. EPs 1988-1991 collects four EPs and a single issued during the bands creative peak, along with previously unreleased but widely bootlegged tracks. This release provides the greatest revelation. Découvrez des références, des avis, des crédits, des chansons, et bien plus encore à propos de My Bloody Valentine - Isn't Anything sur usually just seen as a precursor to their epic Loveless, Isn't Anything is nearly as groundbreaking in it's own way. Though much of the album is laced with traces of their indie-pop roots, the experimental side of Shields and company is evident. Also traces of the feedback noise of the Jesus & Mary Chain with the dream pop elements of the Cocteau Twins and the ambient musical landscapes by Brian Eno lace the album
About Performer
Music video by Machine Gun Kelly performing Bloody Valentine. My Bloody Valentine are a rock band formed in Dublin in 1983. Since 1987, its lineup has consisted of founding members Kevin Shields vocals, guitar, sampler and Colm Ó Cíosóig drums, sampler, with Bilinda Butcher vocals, guitar and Debbie Googe bass. Their music is best known for its merging of dissonant guitar textures, ethereal melody, and unorthodox production techniques. They helped to pioneer the alternative rock subgenre known as shoegazing during the late 1980s and early 1990s. Listen to music from My Bloody Valentine like Only Shallow, When You Sleep & more. Find the latest tracks, albums, and images from My Bloody Valentine. Learn more. Recent Listening Trend. Though My Bloody Valentine rejected rock & roll conventions, they didn't subscribe to the precious tendencies of anti-rock art-pop bands. Instead, they rode crashing waves of white noise to unpredictable conclusions, particularly since their noise wasn't paralyzing like the typical avant-garde noise rock band: it was translucent, glimmering, and beautiful. Shields was a perfectionist, especially when it came to recording, as much of My Bloody Valentine's sound was conceived within the studio itself. As shoegazing reached its peak in 1991, My Bloody Valentine released Loveless, which broke new sonic ground and was hailed as a masterpiece. My Bloody Valentine. Official page for My Bloody Bloody Valentine - The Hit Crew. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. My Bloody Valentine Instrumental version originally performed by Good Charlotte. Исполнитель: Various artists. List of songs recorded by My Bloody Valentine. My Bloody Valentine, an alternative rock band from Dublin, Ireland, have recorded songs for three studio albums and a number of extended plays, singles and compilation releases. Formed in 1983 by Kevin Shields, Colm Ó Cíosóig and David Conway, the band had a series of unsuccessful releases throughout the mid-1980s on various independent record labels. In 1987, after the addition of bassist Debbie Googe and vocalist-guitarist Bilinda. blended ethereal melodies. Biography by Stephen Thomas Erlewine. Follow Artist. Kevin Shields and co. blended ethereal melodies with discordant sounds to become one of the prime influences on the late-'80s indie scene. Read Full Biography. Overview . Biography
Video
Related to My Bloody Valentine - Isn't Anything

Discussed

The Beach Boys - Pet SoundsTame Impala - CurrentsThe Beatles - Magical Mystery TourNirvana - BleachThe Cure - DisintegrationNine Inch Nails - The FragileMy Bloody Valentine - Isn't AnythingBillie Eilish - When We All Fall Asleep, Where Do We Go?Pearl Jam - MTV UnpluggedNirvana - IncesticideThe Beatles - Let It BeKanye West - YeezusQueens Of The Stone Age - ...Like ClockworkRadiohead - AmnesiacTool - 10,000 DaysMoodymann - MoodymannBlack Sabbath - Sabbath Bloody SabbathBrand New - Deja EntenduThe Kinks - The Kinks Are The Village Green Preservation SocietyElliott Smith - Figure 8Lana Del Rey - Born To DieInterpol - Turn On The Bright LightsNine Inch Nails - With TeethRoger Waters - Is This The Life We Really Want?A Tribe Called Quest - We Got It From Here... Thank You 4 Your ServiceThe 13th Floor Elevators - The Psychedelic Sounds Of The 13th Floor ElevatorsMike Oldfield - Tubular BellsYes - Close To The EdgeNine Inch Nails - Bad WitchThe Police - Every Move You Make (The Studio Recordings)Black Sabbath - SabotageSex Pistols - God Save The QueenDr. Octagon - Dr. OctagonDelroy Edwards - 4 Club Use OnlyAutechre - ConfieldThe Antlers - HospiceQueen - Studio CollectionGenesis - A Trick Of The TailThe Beatles - Meet The Beatles!Eagles - Hell Freezes OverQueens Of The Stone Age - Lullabies To ParalyzeBlink-182 - CaliforniaVarious - Techno! The New Dance Sound Of DetroitBruce Springsteen - Western StarsSolange - A Seat At The TableThe National - I Am Easy To FindAlice In Chains - Alice In ChainsThe Beatles - Hey Jude (The Beatles Again)Grimes - Miss AnthropoceneMadonna - EroticaJohn Frusciante - Niandra LaDes And Usually Just A T-ShirtBeth Gibbons & Rustin Man - Out Of SeasonCan - Future DaysCar Seat Headrest - Teens Of DenialPolygon Window - Surfing On Sine WavesSteve Monite - Only YouAlfredo - Action!Tears For Fears - The HurtingKings Of Tomorrow Featuring April - Fall For You EPGrateful Dead - American BeautyCunninLynguists - A Piece Of StrangeIdles - Joy As An Act Of ResistanceGesloten Cirkel - Moustache Techno Series 001Sister Irene O'Connor - Fire Of God's LoveSlipknot - We Are Not Your KindRoy Of The Ravers - 2 Late 4 LoveDepeche Mode - Sounds Of The UniverseRichard Hell & The Voidoids - Blank GenerationAC/DC - Highway To HellParliament - Mothership ConnectionOrbital - OrbitalTom Waits - The Heart Of Saturday NightThe Weeknd - TrilogyAdesse Versions - Music Infinite E.P.Soda Stereo - Comfort Y Música Para VolarNine Inch Nails - Hesitation MarksDIIV - Is The Is AreHiroshi Sato Featuring Wendy Matthews - AwakeningFlorian Kupfer - LifetraxQueen - Queen IIThe Unicorns - Who Will Cut Our Hair When We're Gone?Jeff Buckley - Live At Sin-éBruce Springsteen - NebraskaFlorence + The Machine - LungsNorah Jones - Come Away With MePink Floyd - Another Brick In The Wall (Part II)Language - In The Lab EPABBA - The VisitorsAutechre - OverstepsNujabes - Modal SoulFishmans - Long SeasonGhost - RatsTricky - MaxinquayeBookworms - Love TrianglesThe KLF - The White RoomKing Crimson - In The Wake Of PoseidonPet Shop Boys - PleaseHousey Doingz - Pick-N-Mix EPStevie Ray Vaughan And Double Trouble - Texas FloodOneohtrix Point Never - Garden Of Delete